PRIMUS PET Cup

Features:

  • Sentire liberum ad torcular et prement sine fractura.
  • Food grade PP material.
  • Poculum lenis os variis poculi operculis aptum est.
  • Confirma fundum poculi pro stabulo.
  • Universal pro calidis et frigidis potionibus.
  • Privatum morem typis logo.
  • Sanus, nullum proprium odoris, environmentally- amica et hygienic.
  • Available in clara et felix.
  • Support multi-color printing.
  • Summus definitione excudendi cum splendido colore.
  • Commodum utendi, copia et gesturum.
  • Mos calicem magnitudinum dimensionum ad satisfaciendum personalibus exigentiis.

Nota quaeso quod MOQ habemus pro charta nostra pocula capulus et cyathos plasticos. Nam calices in stirpe, in MOQ est 5,000 pcs *. Nam pocula nativus, videbis MOQ quod sequitur:
1. Paper Cucurbitulae(8oz-20oz) : 10,000 pcs *

2. Plastic Cucurbitulae(12oz-24oz): 10,000 pcs *

Cum impetro tuam , faciemus exempla ex in III ~ V Opus diebus

40% Depositum / 60% Libra (ad aspectum B / L copy)

Descriptio

Our PET clear cold cups are available in a very wide range of sizes and capacities to meet your different needs, and of course custom sizes are available, as well as custom cup colors, just like our black PET cups. The transparent PET cups with your logo will look especially good and will make it clear at a glance how beautiful and attractive your drinks are! Choose us and give you the perfect service experience, I guarantee it!

Caliber capacity
(oz-ml)
Materia Grammage(g) Size(mm) Packing
Mouth Bottle Height QTY
78MM 5.5oz * PET 6 78 50 66 1000
7oz * (200ml) PET 7 78 45 80 1000
9oz * (250ml) PET 8 78 45 101 1000
89MM 10oz * (300ml) PET 10 89 52 88 1000
12oz * (380ml) PET 10 89 57 108 1000
14oz * (400ml) PET 11 89 56 115 1000
16oz * (480ml) PET 13.5 89 53 137 1000
20oz * (550ml) PET 15.5 89 53 160 1000
24oz * (620ml) PET 16.5 89 53 180 1000
89-U 12oz * (355ml) PET 10 89 44 92 1000
14oz * (380ml) PET 11 89 44.5 95.5 1000
16oz * (475ml) PET 13.5 89 44 118 1000
18oz * (525ml)/20oz * PET 14.3 89 40 139 1000
24oz * (640ml) PET 16.5 89 44 153 1000
93MM 14oz * (430ml) PET 11 93 56 116 1000
96MM 12oz * (360ml) PET 9.5 96 55 103 1000
16oz * (500ml) PET 12 96 57 123 1000
98MM 12oz * (340ml) PET 10 98 56 94 1000
14oz * (380ml) PET 11 98 56 107 1000
14oz * (380ml) PET 11.5 98 54 103 1000
16oz B(550ml) PET 13.5 98 62 121 1000
16oz * (530ml) PET 13.5 98 60 126 1000
20oz * (630ml) PET 16.5 98 61 143 1000
24oz * (700ml) PET 16.5 98 61 153 1000

Related Products

Postula A Velox Quotes

Nos tecum loqui intus 24 horae, Quaeso operam email cum info@topcupfactory.com